Application | decentralised display, preprocessing and conversion of analogue signals |
---|
Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
---|---|
Nominal voltage DC [V] | 24 |
Current consumption [mA] | 30...830; (24 V DC, full load) |
Number of inputs and outputs | Number of analogue inputs: 1; Number of digital outputs: 1 |
---|
Sensor supply of the inputs | 24 V DC |
---|---|
Number of analogue inputs | 1 |
Analogue input (current) [mA] | 4...20 |
Number of digital outputs | 1 |
---|---|
Voltage range DC [V] | 10...30 |
Output function | normally open / normally closed; (parameterisable) |
Max. current load per output [mA] | 50 |
Analogue current output [mA] | 4...20 |
Precision analogue output [%] | 0,5 |
Resolution of analogue output | 10 Bit |
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Supported DeviceIDs |
|
Transmission type | COM2 (38,4 kBaud) |
---|---|
IO-Link revision | 1.1 |
SDCI standard | IEC 61131-9 |
Profiles | Smart Sensor |
SIO mode | yes |
Required master port type | A |
Process data analogue | 1 |
Process data binary | 1 |
Min. process cycle time [ms] | 3 |
Ambient temperature [°C] | -25...60 | |||
---|---|---|---|---|
Note on ambient temperature |
|
|||
Storage temperature [°C] | -25...70 | |||
Max. relative air humidity [%] | 90; (linearly decreasing to 50 % (40 °C); non condensing) | |||
Max. height above sea level [m] | 2000 | |||
Protection | IP 67 |
MTTF [years] | 373 | ||
---|---|---|---|
UL approval |
|
Weight [g] | 108 |
---|---|
Dimensions [mm] | 63 x 30 x 24 |
Materials | PA |
Display |
|
---|
Accessories (optional) |
|
---|
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
Connection | Connector: M12; coding: A |
---|
Connection | Connector: M12; coding: A |
---|