Product characteristics | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication interface | CAN | ||||||||||||||||||||||
Dimensions [mm] | 136 x 86 x 73.5 | ||||||||||||||||||||||
Application | |||||||||||||||||||||||
Design | installation in panels or panel cutouts | ||||||||||||||||||||||
Electrical data | |||||||||||||||||||||||
Operating voltage [V] | 9...32 DC | ||||||||||||||||||||||
Nominal voltage DC [V] | 12 / 24 | ||||||||||||||||||||||
Current consumption [mA] | < 400; (13,5 V DC) | ||||||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||||||
Interfaces | |||||||||||||||||||||||
Communication interface | CAN | ||||||||||||||||||||||
Number of CAN interfaces | 1 | ||||||||||||||||||||||
CAN | |||||||||||||||||||||||
Protocol | J1939 | ||||||||||||||||||||||
Factory settings |
|
||||||||||||||||||||||
Operating conditions | |||||||||||||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||||||||||||
Storage temperature [°C] | -40...85 | ||||||||||||||||||||||
Max. relative air humidity [%] | 90 | ||||||||||||||||||||||
Max. height above sea level [m] | 4000 | ||||||||||||||||||||||
Protection | IP 65 | ||||||||||||||||||||||
Tests / approvals | |||||||||||||||||||||||
EMC |
|
||||||||||||||||||||||
Continuous shock resistance |
|
||||||||||||||||||||||
Fast temperature change |
|
||||||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||||||
Salt spray test |
|
||||||||||||||||||||||
MTTF [years] | 119 | ||||||||||||||||||||||
Mechanical data | |||||||||||||||||||||||
Weight [g] | 472.55 | ||||||||||||||||||||||
Weight (without accessories and packaging) [g] | 400 | ||||||||||||||||||||||
Dimensions [mm] | 136 x 86 x 73.5 | ||||||||||||||||||||||
Materials | housing: PC/ABS; silicone overlay: PA66 transparent | ||||||||||||||||||||||
Information on service life |
|
||||||||||||||||||||||
Displays / operating elements | |||||||||||||||||||||||
Display |
|
||||||||||||||||||||||
Operating elements |
|
||||||||||||||||||||||
Remarks | |||||||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — CR1301-00 — 05.11.2020 —
![]() |