Application | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | field installation | |||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||
Operating voltage [V] | 26.5...31.6 DC | |||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 55 | |||||||||||||||||||||||||
Inputs | ||||||||||||||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||
Ambient temperature [°C] | -25...60 | |||||||||||||||||||||||||
Storage temperature [°C] | -40...85 | |||||||||||||||||||||||||
Protection | IP 67 | |||||||||||||||||||||||||
Tests / approvals | ||||||||||||||||||||||||||
EMC |
|
|||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||
AS-i version | 2.11; 3.0 | |||||||||||||||||||||||||
Extended addressing mode | yes | |||||||||||||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||||||||||||
AS-i certificate | 133801 | |||||||||||||||||||||||||
Assignment of the data bits |
|
|||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||
Weight [g] | 133 | |||||||||||||||||||||||||
Type of mounting | mounting on DIN rail | |||||||||||||||||||||||||
Dimensions [mm] | 89.6 x 46 x 45 | |||||||||||||||||||||||||
Materials | PA | |||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||
Display |
|
|||||||||||||||||||||||||
Operating elements |
|
|||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||
Module connection | M12 | |||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2388-00 —
![]() |