Ultrasonic sensor
UGT507
UGB01200O1OG/US
Ultrasonic sensor
UGT507
UGB01200O1OG/US
- Particularly space-saving design for use where space is restricted
- Precise linearised current output
- Non-contact detection independent of colour, transparency or surface characteristics of the object
- Clearly visible LED for indicating switching status and echo
{{ifmVariantName}}
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensing range [mm] | 80...1200; (Target: 200 x 200 mm) | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 60.5 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...30 DC; ("supply class 2" to cULus) | ||||||||||||
Current consumption [mA] | < 35 | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Power-on delay time [s] | < 0.3 | ||||||||||||
Converter frequency [kHz] | 200 | ||||||||||||
Inputs / outputs | |||||||||||||
Number of inputs and outputs | Number of analogue outputs: 1 | ||||||||||||
Inputs | |||||||||||||
Synchronisation input | no | ||||||||||||
Multiplex input | no | ||||||||||||
Outputs | |||||||||||||
Total number of outputs | 1 | ||||||||||||
Number of analogue outputs | 1 | ||||||||||||
Analogue current output [mA] | 4...20 | ||||||||||||
Max. load [Ω] | 500 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 80...1200; (Target: 200 x 200 mm) | ||||||||||||
Blind zone [mm] | 80 | ||||||||||||
Angle of aperture cylindrical [°] | 14; (±2) | ||||||||||||
Max. deviation from the 90° angle sensor/object [°] | ± 4 | ||||||||||||
Accuracy / deviations | |||||||||||||
Temperature compensation | yes | ||||||||||||
Hysteresis [%] | < 1 | ||||||||||||
Switch point drift [%] | -2.5...2.5 | ||||||||||||
Linearity error of analogue output [%] | < 1 | ||||||||||||
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes | ||||||||||||
Resolution [mm] | 2 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -20...70 | ||||||||||||
Storage temperature [°C] | -30...80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Vibration resistance |
|
||||||||||||
Shock resistance |
|
||||||||||||
MTTF [years] | 211 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 79.5 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 60.5 | ||||||||||||
Thread designation | M18 x 1 | ||||||||||||
Materials | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics | ||||||||||||
Tightening torque [Nm] | 50 | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Remarks |
|
||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||||||
Diagrams and graphs | |||||||||||||
|
|||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — UGT507-00 — 15.10.2020 —
![]() |