Diffuse reflection sensor with background suppression
O8H270
O8H-FPKG/IO-Link/2,0M
Diffuse reflection sensor with background suppression
O8H270
O8H-FPKG/IO-Link/2,0M
- Colour-independent distance measurement even of very flat or reflective objects
- Easy parameter setting and measured value output to the nearest millimetre via IO-Link
- Compact light spot for precise detection even at longer distances
- Extremely reliable background suppression
- Installation within seconds, space-saving design
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||||
Housing | rectangular | ||||||||||
Application | |||||||||||
Special feature | Background suppression | ||||||||||
Function principle | Diffuse reflection sensor | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | 20; ((24 V)) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Type of light | red light | ||||||||||
Wave length [nm] | 633 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | light-on/dark-on mode; (programmable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 1000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Detection zone | |||||||||||
Range [mm] | 1...80; (white paper 200 x 200 mm) | ||||||||||
Range on white object (90 % remission) [mm] | 1...80 | ||||||||||
Range on grey object (18 % remission) [mm] | 3...76 | ||||||||||
Range on black object (6 % remission) [mm] | 5...74 | ||||||||||
Range adjustable | yes | ||||||||||
Max. light spot diameter [mm] | 4 | ||||||||||
Light spot dimensions refer to | at maximum range | ||||||||||
Monitoring range final value [mm] | 10...80 | ||||||||||
Background suppression available | yes | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Switching Channel; Process Data Variable | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Min. process cycle time [ms] | 10 | ||||||||||
IO-Link process data (cyclical) |
|
||||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | ||||||||||
Supported DeviceIDs |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...60 | ||||||||||
Protection | IP 65; IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 756 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 37.3 | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 28.1 x 8.1 x 14.4 | ||||||||||
Materials | housing: ABS; stainless steel (1.4404 / 316L) | ||||||||||
Lens material |
|
||||||||||
Lens alignment | side lens | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PVC; 3 x 0.08 mm² | ||||||||||
Diagrams and graphs | |||||||||||
accuracy graph |
|
||||||||||
|
|||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O8H270-00 — 15.02.2019 —
![]() |