Cylinder sensor with GMR cell
MK5362
MKC2028BARKG/G/0.3M/ZH/AS
Cylinder sensor with GMR cell
MK5362
MKC2028BARKG/G/0.3M/ZH/AS
- Patented mounting method with screw for stable position and strain relief
- Space-saving cable with M8 connector
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Dimensions [mm] | 26.1 x 2.8 x 5.5 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 10 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Max. power-on delay time [ms] | 30 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 4.5 | ||||||||||
Minimum load current [mA] | 5 | ||||||||||
Max. leakage current [mA] | 0.8 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 4000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Response sensitivity [mT] | 2.8 | ||||||||||
Travel speed [m/s] | > 10 | ||||||||||
Accuracy / deviations | |||||||||||
Hysteresis [mm] | < 0.12 | ||||||||||
Repeatability [mm] | < 0.2 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...85 | ||||||||||
Protection | IP 65; IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 9.8 | ||||||||||
Mounting | flush mountable | ||||||||||
Cylinder type | C-slot cylinders | ||||||||||
Dimensions [mm] | 26.1 x 2.8 x 5.5 | ||||||||||
Materials | housing: PA; fastening clamp: stainless steel | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | Cable: 0.3 m, PUR | ||||||||||
Connection | Connector: 1 x M8; coding: A; Locking: snap-fit | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — MK5362-00 — 12.11.2020 —
![]() |