Inductive full-metal sensor
IIT245
IIB3018QBPKG/AM/P/US-104
Inductive full-metal sensor
IIT245
IIB3018QBPKG/AM/P/US-104
- Robust, high-quality stainless steel design
- Compact housing for use where space is restricted
- Large operating temperature range up to 100 °C
- Easy connection via the tried and tested M12 connector
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 18 | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 50 | ||||||||||
Application | |||||||||||
Application | constant cleaning with aggressive cleaning agents; regular cleaning processes | ||||||||||
Pressure rating [bar] | 100 | ||||||||||
Note on pressure rating |
|
||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 20 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 18 | ||||||||||
Real sensing range Sr [mm] | 18 ± 10 % | ||||||||||
Operating distance [mm] | 0...14.58 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 1 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Impact resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
MTTF [years] | 1385 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 99.8 | ||||||||||
Mounting | quasi flush | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 50 | ||||||||||
Thread designation | M30 x 1.5 | ||||||||||
Materials | Housing: stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | 80 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12; coding: A | ||||||||||
Diagrams and graphs | |||||||||||
|
|||||||||||
|
|||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IIT245-00 — 16.11.2018 —
![]() |