Inductive full-metal sensor
IFT258
IFK3004BFRKG/AM/IO/US-104
Inductive full-metal sensor
IFT258
IFK3004BFRKG/AM/IO/US-104
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Communication interface | IO-Link | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts | ||||||||||
Application | constant cleaning with aggressive cleaning agents; regular cleaning processes | ||||||||||
Pressure rating [bar] | 100 | ||||||||||
Note on pressure rating |
|
||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | < 15 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Switch point IO-Link [mm] | 0.7...3.51; (parameterisable) | ||||||||||
Measuring range IO-Link [mm] | 0.375...3.75 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.8 / aluminium: 0.6 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Linearity error IO-Link [%] | ± 2; (of the final value of the measuring range) | ||||||||||
Repeatability IO-Link [%] | ± 1; (of the final value of the measuring range) | ||||||||||
Temperature coefficient | ± 0,2 %/K; (of the final value of the measuring range) | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Min. process cycle time [ms] | 3.2 | ||||||||||
Supported DeviceIDs |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Impact resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
Salt spray test |
|
||||||||||
MTTF [years] | 635 | ||||||||||
Embedded software included | yes | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 29.2 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | ||||||||||
Thread designation | M12 x 1 | ||||||||||
Materials | stainless steel (1.4404 / 316L); sensing face: stainless steel (1.4404 / 316L); LED window: PEI; lock nuts: stainless steel (1.4404 / 316L) | ||||||||||
Tightening torque [Nm] | 15 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connector: 1 x M12; Contacts: gold-plated | |||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IFT258-00 — 15.11.2018 —
![]() |