{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Application | ||||
---|---|---|---|---|
Function principle | Through-beam sensor | |||
Detection zone | ||||
Range with fibre optic amplifier type | OIF | |||
OIF | ||||
Range of fibre optics [mm] | 300 | |||
Operating conditions | ||||
Ambient temperature [°C] | -20...80 | |||
Mechanical data | ||||
Weight [g] | 98.5 | |||
Version of sensing head | straight | |||
Sensing head thread | M6 | |||
Sensing head length [mm] | 35 | |||
Total length [mm] | 600 | |||
Min. bending radius [mm] | 30 | |||
Fibre arrangement | ||||
Materials | Adapter: PA | |||
Fibre material | glass | |||
Fibre head material | aluminium | |||
Fibre sheath material | PVC | |||
Accessories | ||||
Accessories (supplied) |
|
|||
Remarks | ||||
Pack quantity | 1 pcs. | |||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E20164-00 — 06.03.2003 —
![]() |