Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions [mm] | 65 x 43 x 110 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...85 | ||||||||
Note on ambient temperature |
|
||||||||
Protection | IP 65; IP 67; (only in conjunction with an installation in the valve head that provides sufficient protection against mechanical damage of the sensor) | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 491 | ||||||||
Dimensions [mm] | 65 x 43 x 110 | ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connection | Connector: 1 x M12 | ||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — ZZ0214-00 — 01.10.2007 —
![]() |