Flow sensor for connection to an evaluation unit
SF211A
SFR14ADB/1/2G /6M
Flow sensor for connection to an evaluation unit
SF211A
SFR14ADB/1/2G /6M
- For applications in hazardous areas
- Reliable monitoring of liquids and gases in pipes
- For connection to an evaluation unit
- Robust design for use in harsh industrial environments
- Very high pressure rating
{{ifmVariantName}}
Product characteristics | ||||
---|---|---|---|---|
Probe length L [mm] | 12 | |||
Process connection | G 1/4 external thread | |||
Application | ||||
Media | Liquids; Gases | |||
Medium temperature [°C] | -20...60 | |||
Pressure rating [bar] | 300 | |||
Liquids | ||||
Medium temperature [°C] | -20...60 | |||
Gases | ||||
Medium temperature [°C] | -20...60 | |||
Electrical data | ||||
Connection to control monitor | VS2000 Exi (PTB 01 ATEX 2075) | |||
Measuring/setting range | ||||
Probe length L [mm] | 12 | |||
Liquids | ||||
Setting range [cm/s] | 3...300 | |||
Greatest sensitivity [cm/s] | 3...60 | |||
Gases | ||||
Setting range [cm/s] | 200...2000 | |||
Greatest sensitivity [cm/s] | 200...800 | |||
Accuracy / deviations | ||||
Temperature gradient [K/min] | 15 | |||
Response times | ||||
Response time [s] | 1...10 | |||
Liquids | ||||
Response time [s] | 1...10 | |||
Gases | ||||
Response time [s] | 1...10 | |||
Operating conditions | ||||
Ambient temperature [°C] | -20...60 | |||
Storage temperature [°C] | -20...85 | |||
Protection | IP 67 | |||
Tests / approvals | ||||
Approval | DMT 03 ATEX E 090 X; TIIS TC17434; IECEx BVS 11.0017 X | |||
ATEX marking | ||||
Shock resistance |
|
|||
Vibration resistance |
|
|||
MTTF [years] | 8648 | |||
Safety classification | ||||
Max. internal capacitance [nF] | 1.2 | |||
Max. internal inductance [µH] | 6 | |||
Temperature class | T4 | |||
Mechanical data | ||||
Weight [g] | 356.5 | |||
Housing | threaded type | |||
Materials | stainless steel (1.4404 / 316L) | |||
Materials (wetted parts) | stainless steel (1.4404 / 316L) | |||
Process connection | G 1/4 external thread | |||
Installation length EL [mm] | 27 | |||
Remarks | ||||
Remarks |
|
|||
Pack quantity | 1 pcs. | |||
Electrical connection | ||||
Connection | Cable: 6 m, TPE-S; Maximum cable length: 100 m; 5 x 0.34 mm² | |||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — SF211A — 18.09.2012 —
![]() |