{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Product characteristics | ||
---|---|---|
Type of light | infrared light | |
Housing | rectangular | |
Application | ||
Function principle | Through-beam sensor | |
Electrical data | ||
Connection to switching amplifiers | yes | |
Switching amplifiers | Connection to switching amplifiers OV5012, OV0010 | |
Type of light | infrared light | |
Wave length [nm] | 950 | |
Outputs | ||
Short-circuit protection | no | |
Overload protection | no | |
Detection zone | ||
Transmitter / receiver | receiver | |
Range [m] | < 2 | |
Operating conditions | ||
Ambient temperature [°C] | -20...80 | |
Protection | IP 67 | |
Tests / approvals | ||
MTTF [years] | 49633 | |
Mechanical data | ||
Weight [g] | 59 | |
Housing | rectangular | |
Materials | PPO modified | |
Lens alignment | side lens | |
Accessories | ||
Accessories (supplied) |
|
|
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection | ||
Connection | Cable: 2 m; 1 x 0.14 mm² | |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OR0002-00 — 06.03.2003 —
![]() |