Through-beam sensor receiver
OM5002
OME-FCKG/US-100
Through-beam sensor receiver
OM5002
OME-FCKG/US-100
- Very long range
- Programmable light-on/dark-on mode via pushbutton
- Intuitive setting of the sensitivity via potentiometer
- Robust housing for use in harsh industrial environments
- LED display to check operation, switching status and function
{{ifmVariantName}}
Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Housing | rectangular | ||||||
Dimensions [mm] | 73 x 45 x 49 | ||||||
Application | |||||||
Function principle | Through-beam sensor | ||||||
Electrical data | |||||||
Operating voltage [V] | 10...30 DC | ||||||
Current consumption [mA] | < 80 | ||||||
Protection class | II | ||||||
Reverse polarity protection | yes | ||||||
Outputs | |||||||
Electrical design | PNP/NPN | ||||||
Output function | light-on/dark-on mode; (programmable) | ||||||
Max. voltage drop switching output DC [V] | 2 | ||||||
Max. voltage drop of function check output [V] | 2 | ||||||
Max. current load for function check output [mA] | 100 | ||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||
Switching frequency DC [Hz] | 500 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Transmitter / receiver | receiver | ||||||
Range [m] | < 50 | ||||||
Range adjustable | yes | ||||||
Response times | |||||||
Response time [s] | < 1 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25...40 | ||||||
Protection | IP 67 | ||||||
Tests / approvals | |||||||
EMC |
|
||||||
Mechanical data | |||||||
Weight [g] | 181.2 | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | 73 x 45 x 49 | ||||||
Materials | ABS glass fibre reinforced | ||||||
Lens material |
|
||||||
Lens alignment | side lens | ||||||
Material nut | aluminium, uncoloured anodised | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Connector: 1 x M12; Locking: aluminium, uncoloured anodised | ||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OM5002-00 — 05.11.2020 —
![]() |