Diffuse reflection sensor with background suppression
O6H206
O6H-FNKG/AS/3P
Diffuse reflection sensor with background suppression
O6H206
O6H-FNKG/AS/3P
- Particularly compact housing for use where space is restricted
- Intuitive setting of the sensitivity via potentiometer
- User-friendly selection of light-on or dark-on via rotary switch
- Particularly interference-immune background suppression even with strongly reflecting backgrounds
- Excellent price/performance ratio
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 46 x 13 x 21 | ||||||||||
Application | |||||||||||
Special feature | Background suppression | ||||||||||
Function principle | Diffuse reflection sensor | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | 22; ((24 V)) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Type of light | red light | ||||||||||
Wave length [nm] | 633 | ||||||||||
Outputs | |||||||||||
Electrical design | NPN | ||||||||||
Output function | light-on/dark-on mode; (selectable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 1000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Detection zone | |||||||||||
Range [mm] | 2...200; (white paper 200 x 200 mm) | ||||||||||
Range on white object (90 % remission) [mm] | 2...200 | ||||||||||
Range on grey object (18 % remission) [mm] | 4...200 | ||||||||||
Range on black object (6 % remission) [mm] | 8...200 | ||||||||||
Range adjustable | yes | ||||||||||
Max. light spot diameter [mm] | 8 | ||||||||||
Light spot dimensions refer to | at maximum range | ||||||||||
Background suppression available | yes | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...60 | ||||||||||
Protection | IP 65; IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 683 | ||||||||||
UL approval |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 18.2 | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 46 x 13 x 21 | ||||||||||
Materials | housing: ABS; PPSU | ||||||||||
Lens material |
|
||||||||||
Lens alignment | side lens | ||||||||||
Material nut | brass, coated | ||||||||||
Sealing material | EPDM | ||||||||||
Tightening torque [Nm] | 0.5 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Remarks |
|
||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M8; Locking: brass, coated; Sealing: EPDM | ||||||||||
Diagrams and graphs | |||||||||||
|
|||||||||||
accuracy graph |
|
||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O6H206-01 — 02.06.2014 —
![]() |