Inductive sensor
NI5006
IIA2015-N/11m
Inductive sensor
NI5006
IIA2015-N/11m
Product characteristics | ||
---|---|---|
Electrical design | NAMUR | |
Output function | normally closed | |
Sensing range [mm] | 15 | |
Housing | threaded type | |
Dimensions [mm] | M30 x 1.5 / L = 41 | |
Electrical data | ||
Connection to switching amplifiers | yes | |
Switching amplifiers | connection to switching amplifiers NV0100, NV0200 or other approved switching amplifiers with the max. values: U = 16 V / I = 50 mA / P = 180 mW (T5) / P = 123 mW (T6) | |
Nominal voltage DC [V] | 8.2; (1kΩ) | |
Supply voltage DC [V] | 5...25 | |
Current consumption [mA] | < 1; (disabled; conductive: > 2,1) | |
Outputs | ||
Electrical design | NAMUR | |
Output function | normally closed | |
Max. cable resistance [Ω] | 50 | |
Switching frequency DC [Hz] | 200 | |
Detection zone | ||
Sensing range [mm] | 15 | |
Operating conditions | ||
Ambient temperature [°C] | -20...70 | |
Protection | IP 67 | |
Tests / approvals | ||
Approval | PTB-Zulassungs-Nr. Ex-00.E.2013; Gerätekennzeichnung: EEx ia IIC T5/T6 | |
Shock/vibration resistance | 30 g (11 ms) / 10-55 Hz (1 mm) | |
MTTF [years] | 4697 | |
Safety classification | ||
Max. internal capacitance [nF] | 240 | |
Max. internal inductance [µH] | 140 | |
Mechanical data | ||
Housing | threaded type | |
Mounting | non-flush mountable | |
Dimensions [mm] | M30 x 1.5 / L = 41 | |
Thread designation | M30 x 1.5 | |
Materials | brass nickel-plated; PBT | |
Accessories | ||
Items supplied |
|
|
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection | ||
Connection | Cable: 11 m, PVC; 2 x 0.5 mm² | |
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — NI5006-00 — 13.01.2017 —
![]() |