Capacitive sensor
KI0058
KI-2200NFBOAP2T/LS100
Capacitive sensor
KI0058
KI-2200NFBOAP2T/LS100
- Easy adjustment to the empty and full state via pushbutton
- For the detection of liquids and dry bulk materials
- With combined AC/DC output stage
- Adjustable switching delay
- Output function normally open / normally closed programmable
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output function | normally open / normally closed; (selectable) | ||||||||||
Sensing range [mm] | 20 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 90 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 30...250 AC / 20...250 DC | ||||||||||
Rated insulation voltage [V] | 250 | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Max. power-on delay time [ms] | 700 | ||||||||||
Outputs | |||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||
Max. voltage drop switching output DC [V] | 10 | ||||||||||
Max. voltage drop switching output AC [V] | 10 | ||||||||||
Minimum load current [mA] | 5 | ||||||||||
Max. leakage current [mA] | 2.5 (250 V AC) / 1.7 (110 V AC) / 1.5 (24 V DC) | ||||||||||
Permanent current rating of switching output AC [mA] | 100; (150 (...40 °C)) | ||||||||||
Permanent current rating of switching output DC [mA] | 100; (150 (...40 °C)) | ||||||||||
Short-time current rating of switching output [mA] | 1000; (20 ms / 0,5 Hz) | ||||||||||
Switching frequency AC [Hz] | 10 | ||||||||||
Switching frequency DC [Hz] | 10 | ||||||||||
Short-circuit proof | no | ||||||||||
Overload protection | no | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 20 | ||||||||||
Accuracy / deviations | |||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||
Switch point drift [% of Sr] | -20...20 | ||||||||||
Software / programming | |||||||||||
Parameter setting options | 5 output hold times programmable; (1: 15 min; 2: 30 min; 3: 45 min; 4: 60 min; 5: 0 min) | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||
Note on ambient temperature |
|
||||||||||
Protection | IP 65; IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Mechanical data | |||||||||||
Weight [g] | 109.8 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | non-flush mountable | ||||||||||
Dimensions [mm] | M30 x 1.5 / L = 90 | ||||||||||
Thread designation | M30 x 1.5 | ||||||||||
Materials | housing: PBT; pushbuttons: TPE-U; LED window: PC | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Teach function | yes | ||||||||||
Electronic lock | yes | ||||||||||
Electrical connection | |||||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Remarks |
|
||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connector: 1 x 1/2" | |||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — KI0058-00 — 06.11.2013 —
![]() |