{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open | ||||
Sensing range [mm] | 4 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 28 x 10 x 16 | ||||
Electrical data | |||||
Operating voltage [V] | 10...30 DC | ||||
Current consumption [mA] | 15 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 2000 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 4 | ||||
Real sensing range Sr [mm] | 4 ± 10 % | ||||
Operating distance [mm] | 0...3.24 | ||||
Accuracy / deviations | |||||
Hysteresis [% of Sr] | 1...15 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 2965 | ||||
Mechanical data | |||||
Weight [g] | 43.6 | ||||
Housing | rectangular | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | 28 x 10 x 16 | ||||
Materials | PBT | ||||
Tightening torque [Nm] | < 0.5; (with washer) | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 2 m, PVC; 3 x 0.14 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IS5070-01 — 12.01.2018 —
![]() |