Inductive sensor
IS5066
IS-3002-BPKG
Inductive sensor
IS5066
IS-3002-BPKG
- Particularly space-saving rectangular housing
- For use where space is restricted
- Very high switching frequency
- Wide operating temperature range
- Space-saving connection technology
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 2 | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 28 x 10 x 16 | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||
Current consumption [mA] | < 15 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||
Switching frequency DC [Hz] | 800 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 2 | ||||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||||
Operating distance [mm] | 0...1.6 | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 1944 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 44.6 | ||||||||||
Housing | rectangular | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | 28 x 10 x 16 | ||||||||||
Materials | PBT | ||||||||||
Tightening torque [Nm] | < 0.5; (with washer) | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 2 m, PVC; 3 x 0.34 mm² | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IS5066-01 — 16.05.2019 —
![]() |