Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | series connection possible | ||||||||
Output function | 2 x normally open | ||||||||
Sensing range [mm] | 4 | ||||||||
Housing | rectangular | ||||||||
Electrical data | |||||||||
Frequency AC [Hz] | 47...63 | ||||||||
Operating voltage [V] | 20...140 AC / 10...140 DC | ||||||||
Protection class | I | ||||||||
Reverse polarity protection | no | ||||||||
Outputs | |||||||||
Electrical design | series connection possible | ||||||||
Output function | 2 x normally open | ||||||||
Max. voltage drop switching output DC [V] | 5 | ||||||||
Max. voltage drop switching output AC [V] | 5 | ||||||||
Minimum load current [mA] | 5 | ||||||||
Max. leakage current [mA] | 1.7 | ||||||||
Permanent current rating of switching output AC [mA] | 200 | ||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||
Switching frequency AC [Hz] | 25 | ||||||||
Switching frequency DC [Hz] | 25 | ||||||||
Short-circuit proof | no | ||||||||
Overload protection | no | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 4 | ||||||||
Real sensing range Sr [mm] | 4 ± 10 % | ||||||||
Operating distance [mm] | 0...3.25 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 67 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 514 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 79 | ||||||||
Housing | rectangular | ||||||||
Mounting | non-flush mountable | ||||||||
Materials | PBT | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Electrical connection | |||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||
Remarks | |||||||||
Remarks |
|
||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - plug | |||||||||
Connector: 1 x 7/8" | |||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IN0118-00 — 07.12.2009 —
![]() |