Inductive sensor
II5956
IIK3012BBPKG/1,03M/PH/packard
Inductive sensor
II5956
IIK3012BBPKG/1,03M/PH/packard
- High protection rating for the requirements of harsh industrial environments
- Clearly visible indication of the switching status
- High shock and vibration resistance
- Robust metal housing
- High EMC resistance according to automotive standards
Article no longer available - archive entry
Product characteristics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||||||
Output function | normally open | ||||||||||||||||
Sensing range [mm] | 12 | ||||||||||||||||
Housing | threaded type | ||||||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 58 | ||||||||||||||||
Application | |||||||||||||||||
Special feature | Increased sensing range | ||||||||||||||||
Electrical data | |||||||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||||||
Current consumption [mA] | < 15 | ||||||||||||||||
Protection class | II | ||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||
Outputs | |||||||||||||||||
Electrical design | PNP | ||||||||||||||||
Output function | normally open | ||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||||||||
Short-circuit protection | yes | ||||||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||||||
Overload protection | yes | ||||||||||||||||
Detection zone | |||||||||||||||||
Sensing range [mm] | 12 | ||||||||||||||||
Operating distance [mm] | 0...9.72 | ||||||||||||||||
Increased sensing range | yes | ||||||||||||||||
Accuracy / deviations | |||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||||||
Operating conditions | |||||||||||||||||
Ambient temperature [°C] | -40...70 | ||||||||||||||||
Protection | IP 69K | ||||||||||||||||
Tests / approvals | |||||||||||||||||
EMC |
|
||||||||||||||||
Shock resistance |
|
||||||||||||||||
Mechanical data | |||||||||||||||||
Weight [g] | 147 | ||||||||||||||||
Housing | threaded type | ||||||||||||||||
Mounting | flush mountable | ||||||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 58 | ||||||||||||||||
Thread designation | M30 x 1.5 | ||||||||||||||||
Materials | threaded sleeve: brass white bronze coated; sensing face: PBT; end cap: TPU | ||||||||||||||||
Displays / operating elements | |||||||||||||||||
Display |
|
||||||||||||||||
Accessories | |||||||||||||||||
Items supplied |
|
||||||||||||||||
Remarks | |||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||
Electrical connection | |||||||||||||||||
Connection | Cable: 1.03 m, PUR, Ø 5.4 mm; 3 x 0.5 mm² | ||||||||||||||||
Connection | Connector: 1 x Weather-Pack ((12010717)) | ||||||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — II5956-00 — 28.10.2011 —
![]() |