Inductive sensor
II5923
IIKC012BBSKG/US-104
Inductive sensor
II5923
IIKC012BBSKG/US-104
{{ifmVariantName}}
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||||
Output function | normally closed | ||||||||||||
Sensing range [mm] | 12 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 70 | ||||||||||||
Application | |||||||||||||
Special feature | Gold-plated contacts; Increased sensing range | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Current consumption [mA] | < 10; (only in 3-wire operation) | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP/NPN | ||||||||||||
Output function | normally closed | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Minimum load current [mA] | 2; (only in 2-wire operation) | ||||||||||||
Max. leakage current [mA] | 0.5; (only in 2-wire operation) | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 12 | ||||||||||||
Operating distance [mm] | 0...9.72 | ||||||||||||
Increased sensing range | yes | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.45 / copper: 0.35 | ||||||||||||
Hysteresis [% of Sr] | 1...20 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -40...85 | ||||||||||||
Protection | IP 67; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Vibration resistance |
|
||||||||||||
Shock resistance |
|
||||||||||||
Continuous shock resistance |
|
||||||||||||
Salt spray test |
|
||||||||||||
MTTF [years] | 1101 | ||||||||||||
UL approval |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 134 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M30 x 1.5 / L = 70 | ||||||||||||
Thread designation | M30 x 1.5 | ||||||||||||
Materials | housing: stainless steel; sensing face: LCP natural; LED window: PEI; lock nuts: brass | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connector: 1 x M12; Contacts: gold-plated | |||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — II5923-01 — 13.11.2017 —
![]() |