Inductive sensor
IG6047
IGB3005-BPKG/10M/ZH
Inductive sensor
IG6047
IGB3005-BPKG/10M/ZH
- Robust metal housing for use in harsh industrial environments
- Wide operating temperature range
- High protection rating for the requirements of harsh industrial environments
- Very high switching frequency
Article no longer available - archive entry
Alternative articles: IG5221 Product comparison: IG6047 / IG5221 When selecting an alternative article and accessories please note that technical data may differ!
Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open | ||||
Sensing range [mm] | 5 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M18 x 1 / L = 38 | ||||
Electrical data | |||||
Operating voltage [V] | 18...36 DC | ||||
Current consumption [mA] | 15; (24 V) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 125; (150 (...50 °C)) | ||||
Switching frequency DC [Hz] | 500 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 5 | ||||
Real sensing range Sr [mm] | 5 ± 10 % | ||||
Operating distance [mm] | 0...4.05 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 1...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1899 | ||||
Mechanical data | |||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M18 x 1 / L = 38 | ||||
Thread designation | M18 x 1 | ||||
Materials | brass white bronze coated; sensing face: CO-PC | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 10 m, PUR; 3 x 0.5 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IG6047-00 — 28.06.2016 —
![]() |