Inductive sensor
IFT211
IFGC007-ASKG/M/V4A/6M/WH
Inductive sensor
IFT211
IFGC007-ASKG/M/V4A/6M/WH
Article no longer available - archive entry
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Sensing range [mm] | 7 | ||||||||||
Housing | cylindrical | ||||||||||
Dimensions [mm] | Ø 12 / L = 79 | ||||||||||
Application | |||||||||||
Special feature | Increased sensing range; Optical setting aid | ||||||||||
Application | Use in wet areas and in the food and beverage industry | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10...30 DC | ||||||||||
Current consumption [mA] | 12; (24 V) | ||||||||||
Protection class | II | ||||||||||
Reverse polarity protection | yes | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN | ||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output DC [V] | 2.8 | ||||||||||
Minimum load current [mA] | 2; (only in 2-wire operation) | ||||||||||
Max. leakage current [mA] | 0.5; (only in 2-wire operation) | ||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||
Switching frequency DC [Hz] | 700 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 7 | ||||||||||
Real sensing range Sr [mm] | 7 ± 10 % | ||||||||||
Operating distance [mm] | 0...5.7 | ||||||||||
Increased sensing range | yes | ||||||||||
Accuracy / deviations | |||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | 0...100 | ||||||||||
Protection | IP 68; IP 69K | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 1287 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 247.8 | ||||||||||
Housing | cylindrical | ||||||||||
Mounting | non-flush mountable | ||||||||||
Dimensions [mm] | Ø 12 / L = 79 | ||||||||||
Materials | stainless steel (1.4404 / 316L); sensing face: PEEK | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Optical setting aid | yes | ||||||||||
Remarks | |||||||||||
Remarks |
|
||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Cable: 6 m, PVC; 3 x 0.34 mm² | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IFT211-00 — 06.03.2003 —
![]() |