Inductive sensor
IF5918
IFB2004BAROG/UP/1m
Inductive sensor
IF5918
IFB2004BAROG/UP/1m
- Particularly short housing
- For use where space is restricted
- Two-wire technology
- With optical mounting and setting aid
- Robust metal housing for use in harsh industrial environments
Article no longer available - archive entry
Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||
Output function | normally open | ||||
Sensing range [mm] | 4 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M12 x 1 / L = 40 | ||||
Application | |||||
Special feature | Increased sensing range; Optical setting aid | ||||
Electrical data | |||||
Operating voltage [V] | 10...36 DC | ||||
Protection class | II | ||||
Reverse polarity protection | no | ||||
Outputs | |||||
Electrical design | PNP/NPN | ||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 5 | ||||
Minimum load current [mA] | 5 | ||||
Max. leakage current [mA] | 1 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 110 | ||||
Short-circuit protection | no | ||||
Overload protection | no | ||||
Detection zone | |||||
Sensing range [mm] | 4 | ||||
Real sensing range Sr [mm] | 4 ± 10 % | ||||
Operating distance [mm] | 0...3.25 | ||||
Increased sensing range | yes | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||
Hysteresis [% of Sr] | 3...15 | ||||
Switch point drift [% of Sr] | -10...10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...70 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 1671 | ||||
Mechanical data | |||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M12 x 1 / L = 40 | ||||
Thread designation | M12 x 1 | ||||
Materials | brass white bronze coated; PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Optical setting aid | yes | ||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 1 m, PVC; 2 x 0.34 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IF5918-00 — 13.01.2017 —
![]() |