Inductive sensor
IF0299
IFA2002-ABOW/SL/BS-400B
Inductive sensor
IF0299
IFA2002-ABOW/SL/BS-400B
{{ifmVariantName}}
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output function | normally open | ||||||||||
Sensing range [mm] | 2 | ||||||||||
Housing | threaded type | ||||||||||
Dimensions [mm] | M12 x 1 / L = 77 | ||||||||||
Electrical data | |||||||||||
Frequency AC [Hz] | 45...65 | ||||||||||
Operating voltage [V] | 20...250 AC | ||||||||||
Protection class | I | ||||||||||
Reverse polarity protection | no | ||||||||||
Outputs | |||||||||||
Output function | normally open | ||||||||||
Max. voltage drop switching output AC [V] | 8.5 | ||||||||||
Minimum load current [mA] | 8 | ||||||||||
Max. leakage current [mA] | 1.7 | ||||||||||
Permanent current rating of switching output AC [mA] | 200; (250 (...50 °C)) | ||||||||||
Short-time current rating of switching output [mA] | 900; (20 ms / 0,5 Hz) | ||||||||||
Switching frequency AC [Hz] | 25 | ||||||||||
Short-circuit proof | no | ||||||||||
Overload protection | no | ||||||||||
Detection zone | |||||||||||
Sensing range [mm] | 2 | ||||||||||
Real sensing range Sr [mm] | 2 ± 10 % | ||||||||||
Operating distance [mm] | 0...1.62 | ||||||||||
Accuracy / deviations | |||||||||||
Hysteresis [% of Sr] | 3...15 | ||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
MTTF [years] | 932 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 34.4 | ||||||||||
Housing | threaded type | ||||||||||
Mounting | flush mountable | ||||||||||
Dimensions [mm] | M12 x 1 / L = 77 | ||||||||||
Thread designation | M12 x 1 | ||||||||||
Materials | Housing: brass white bronze coated; sensing face: PBT-GF30 natural; Nuts: brass white bronze coated; LED-Fenster: PBT natural | ||||||||||
Tightening torque [Nm] | A = 3 mm: 3,5 Nm; B: 7 Nm | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Electrical connection | |||||||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Remarks |
|
||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection - plug | |||||||||||
Connection | ; 2 x 0.5 mm² | ||||||||||
Connection | Connector: 1 x M12 | ||||||||||
Diagrams and graphs | |||||||||||
Installation |
|
||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IF0299-02 — 17.05.2019 —
![]() |