Inductive sensor
ID8509
IDE3060-FPKG/POTENT SEALED @60
Inductive sensor
ID8509
IDE3060-FPKG/POTENT SEALED @60
- Very long sensing range
- Large active sensor face
- Robust housing for use in harsh industrial environments
- Output function normally open / normally closed programmable
{{ifmVariantName}}
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||||
Sensing range [mm] | 60 | ||||||||||||
Housing | rectangular | ||||||||||||
Dimensions [mm] | 105 x 80 x 40 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Current consumption [mA] | 15; (24 V) | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open / normally closed; (selectable) | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 60 | ||||||||||||
Real sensing range Sr [mm] | 60 ± 10 % | ||||||||||||
Operating distance [mm] | 0...48.6 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||
Protection | IP 65 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 435.448 | ||||||||||||
Housing | rectangular | ||||||||||||
Mounting | non-flush mountable | ||||||||||||
Dimensions [mm] | 105 x 80 x 40 | ||||||||||||
Materials | PPE | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | terminals: ...2.5 mm²; Cable sheath: Ø 7...13 mm | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — ID8509-00 — 19.01.2006 —
![]() |