Inductive sensor
ID5026
ID-3050-BPKG
Inductive sensor
ID5026
ID-3050-BPKG
- Very long sensing range
- Large active sensor face
- Easy setting of the sensing range via potentiometer
- Robust housing for use in harsh industrial environments
{{ifmVariantName}}
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 50 | ||||||||||||
Housing | rectangular | ||||||||||||
Dimensions [mm] | 120 x 80 x 30 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Current consumption [mA] | 15; (24 V) | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||||
Switching frequency DC [Hz] | 100 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 50 | ||||||||||||
Sensing range adjustable | yes | ||||||||||||
Factory setting sensing range [mm] | 50 | ||||||||||||
Real sensing range Sr [mm] | 50 ± 10 % | ||||||||||||
Operating distance [mm] | 0...40.5 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||
Protection | IP 67 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 1390 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 595 | ||||||||||||
Housing | rectangular | ||||||||||||
Mounting | non-flush mountable | ||||||||||||
Dimensions [mm] | 120 x 80 x 30 | ||||||||||||
Materials | PPE | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Cable: 2 m, PVC; 3 x 0.5 mm² | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — ID5026-00 — 06.03.2003 —
![]() |