Inductive sensor
IA5136
IAE3010-APKG/US-100/ANGLED
Inductive sensor
IA5136
IAE3010-APKG/US-100/ANGLED
- Smooth plastic housing to protect against deposits
- PBT housing resistant against pickling solutions
- With connector that can be rotated by 90°
- Clearly visible indication of the switching status
{{ifmVariantName}}
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally closed | ||||||||||||
Sensing range [mm] | 10 | ||||||||||||
Housing | cylindrical | ||||||||||||
Dimensions [mm] | Ø 20 / L = 72 | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10...36 DC | ||||||||||||
Current consumption [mA] | 15; (24 V) | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally closed | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||||
Switching frequency DC [Hz] | 300 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Detection zone | |||||||||||||
Sensing range [mm] | 10 | ||||||||||||
Real sensing range Sr [mm] | 10 ± 10 % | ||||||||||||
Operating distance [mm] | 0...8.1 | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | -25...80 | ||||||||||||
Protection | IP 65 | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 1076 | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 99 | ||||||||||||
Housing | cylindrical | ||||||||||||
Mounting | non-flush mountable | ||||||||||||
Dimensions [mm] | Ø 20 / L = 72 | ||||||||||||
Materials | PBT; LED window: PC | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection - plug | |||||||||||||
Connection | Connector: 1 x M12 | ||||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IA5136-02 — 08.12.2020 —
![]() |