Electrical data | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal voltage DC [V] | 9...27 | ||||||||
Current consumption [mA] | < 500 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Short-circuit protection | yes | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...70 | ||||||||
Protection | IP 40 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 151 | ||||||||
Materials | PBT-GF20 | ||||||||
Material nut | brass, nickel-plated / brass, nickel-plated | ||||||||
Sealing material | FKM / FKM | ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection - socket | |||||||||
Cable: 1 m, PUR | |||||||||
Connector: 1 x M12; Moulded body: TPU, orange; Locking: brass, nickel-plated; Sealing: FKM | |||||||||
Electrical connection - plug | |||||||||
Cable: 1 m, PUR | |||||||||
Connector: 1 x M12; Moulded body: TPU, orange; Locking: brass, nickel-plated; Sealing: FKM | |||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E30406-00 — 15.11.2012 —
![]() |