Compact evaluation unit for speed monitoring
DI602A
DGA4012-WPKG/US/3D
Compact evaluation unit for speed monitoring
DI602A
DGA4012-WPKG/US/3D
- For applications in hazardous areas
- Reliable non-contact monitoring of the rotational speed with regard to underspeed
- 2 in 1: speed sensor and evaluation in one compact housing
- Easy setting of the switch point via teach button
- For direct connection to a PLC
{{ifmVariantName}}
Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||
Output function | normally open / normally closed; (parameterisable) | ||||||
Sensing range [mm] | 8 | ||||||
Dimensions [mm] | M18 x 1 / L = 68 | ||||||
Application | |||||||
Special feature | Gold-plated contacts | ||||||
Application | evaluation of rotating and linear movements with regard to underspeed; blocking | ||||||
Electrical data | |||||||
Nominal voltage DC [V] | 10...36 | ||||||
Current consumption [mA] | < 15 | ||||||
Protection class | II | ||||||
Reverse polarity protection | yes | ||||||
Outputs | |||||||
Electrical design | PNP | ||||||
Output function | normally open / normally closed; (parameterisable) | ||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||
Permanent current rating of switching output DC [mA] | 150; (when used outside the hazardous area: 250; Pulse output: 15) | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Sensing range [mm] | 8 | ||||||
Sensing range adjustable | no | ||||||
Operating distance [mm] | 0...6 | ||||||
Measuring/setting range | |||||||
Setting range [Imp/min] | 3...6000 | ||||||
Accuracy / deviations | |||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||
Hysteresis [% of Sr] | 10 | ||||||
Response times | |||||||
Start-up delay [s] | 0...15 | ||||||
Max. damping frequency [Imp/min] | 18000 | ||||||
Software / programming | |||||||
Adjustment of the switch point | Teach function | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -20...50 | ||||||
Note on ambient temperature |
|
||||||
Storage temperature [°C] | -25...60 | ||||||
Protection | IP 67 | ||||||
Tests / approvals | |||||||
ATEX marking | |||||||
Note on ATEX marking |
|
||||||
EMC |
|
||||||
MTTF [years] | 1051 | ||||||
Mechanical data | |||||||
Weight [g] | 177 | ||||||
Mounting | non-flush mountable | ||||||
Dimensions [mm] | M18 x 1 / L = 68 | ||||||
Thread designation | M18 x 1 | ||||||
Materials | stainless steel (1.4571/316Ti ); PBT; TPE-U | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Accessories | |||||||
Items supplied |
|
||||||
bemerkungen | |||||||
Electrical connection - plug | |||||||
Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — EN-GB — DI602A — 31.08.2012 —
![]() |