Product characteristics | |||
---|---|---|---|
Dimensions [mm] | 165 x 109 x 53.4 | ||
Electrical data | |||
Operating voltage [V] | 10...32 DC | ||
Inputs / outputs | |||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | ||
Inputs | |||
Number of digital inputs | 4 | ||
Outputs | |||
Number of digital outputs | 4 | ||
Software / programming | |||
PLC function to IEC 61131-3 | yes | ||
Interfaces | |||
Number of CAN interfaces | 1 | ||
Number of R232 interfaces | 1 | ||
Mechanical data | |||
Weight [g] | 1470 | ||
Type of mounting | panel / surface | ||
Dimensions [mm] | 165 x 109 x 53.4 | ||
Displays / operating elements | |||
Display |
|
||
Operating elements |
|
||
Display resolution | 128 x 64 | ||
Display type | monochrome display | ||
Display size | 2.5" | ||
Display background illumination | LED | ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connector: 1 x M12 | |||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — CR1071-02 — 17.09.2014 —
![]() |