Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 20...29 DC | ||||
Current consumption [mA] | < 85 | ||||
Electrical separation | no | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital inputs: 8 | ||||
Inputs | |||||
Number of digital inputs | 8 | ||||
Voltage supply [V] | 20...29 | ||||
Max. total current rating of inputs [mA] | 500 | ||||
Switching level high [V] | 11...30 | ||||
Switching level low [V] | -3...5 | ||||
Digital inputs protected against short circuits | yes | ||||
Interfaces | |||||
PROFIBUS | |||||
Transmission rate | 9,6...12000 kBit/s | ||||
Operating conditions | |||||
Ambient temperature [°C] | 0...55 | ||||
Storage temperature [°C] | -25...85 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
Vibration resistance |
|
||||
Mechanical data | |||||
Weight [g] | 296.5 | ||||
Materials | housing: PA 6; potting compound: PU; contact pins: brass gold-plated | ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection - PROFIBUS | |||||
Connector: M12 | |||||
Electrical connection - Process connection | |||||
Connector: M12 | |||||
Electrical connection - voltage supply | |||||
Connector: M8 | |||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — AC2630-00 — 28.03.2013 —
![]() |