Product characteristics
Number of inputs and outputs | Number of analogue outputs: 1 | |||||
---|---|---|---|---|---|---|
Measuring range |
|
Application
Design | with capillary tube for pressure compensation | |||
---|---|---|---|---|
Application | for industrial applications | |||
Media | Liquids | |||
Medium temperature [°C] | -10...50 | |||
Min. bursting pressure |
|
|||
Pressure rating |
|
|||
Type of pressure | relative pressure |
Electrical data
Operating voltage [V] | 10...30 DC |
---|---|
Protection class | III |
Reverse polarity protection | yes |
Measuring principle | hydrostatic |
Inputs / outputs
Number of inputs and outputs | Number of analogue outputs: 1 |
---|
Outputs
Total number of outputs | 1 |
---|---|
Output signal | analogue signal |
Number of analogue outputs | 1 |
Analogue current output [mA] | 4...20 |
Max. load [Ω] | 700; (Ub = 24 V; (Ub - 10 V) / 20 mA) |
Short-circuit protection | yes |
Measuring/setting range
Measuring range |
|
---|
Accuracy / deviations
Repeatability [% of the span] | < 0,1; (with temperature fluctuations < 10 K) |
---|---|
Characteristics deviation [% of the span] | < 0,5 (BFSL) / 1; (incl. linearity, zero and span error (limit value setting)) |
Linearity deviation [% of the span] | < 0,2 (BFSL) |
Long-term stability [% of the span] | < 0,2; (per year) |
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,2; (0...50 °C) |
Temperature coefficient span [% of the span / 10 K] | < ± 0,2; (0...50 °C) |
Operating conditions
Ambient temperature [°C] | -10...50 |
---|---|
Storage temperature [°C] | -30...80 |
Protection | IP 68 |
Tests / approvals
MTTF [years] | 403 |
---|---|
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request |
Mechanical data
Weight [g] | 553.6 |
---|---|
Housing | cylindrical |
Dimensions [mm] | Ø 27 / L = 100 |
Materials | stainless steel (316Ti/1.4571); PA |
anzeigen-bedienelemente
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Cable: 5 m, PUR, Ø 7.5 mm; Core insulation:, PVC |
---|