- Products
- OS5026
Retro-reflective sensor
OS5026
OSR-FNKG/T
Retro-reflective sensor
OS5026
OSR-FNKG/T
Article no longer available - archive entry
Product characteristics | |||||
---|---|---|---|---|---|
Type of light | infrared light | ||||
Housing | rectangular | ||||
Application | |||||
Function principle | Retro-reflective sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10...55 DC | ||||
Current consumption [mA] | 30; ((24 V)) | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Type of light | infrared light | ||||
Wave length [Nm] | 950 | ||||
Outputs | |||||
Electrical design | NPN | ||||
Output function | light-on/dark-on mode; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 250 | ||||
Switching frequency DC [Hz] | 40 | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Time function [s] | 0.01...5 | ||||
Detection zone | |||||
Range [m] | < 10; (Prismatic reflector Ø 80 E20005) | ||||
Range adjustable | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25...80 | ||||
Protection | IP 65 | ||||
Tests / approvals | |||||
EMC |
|
||||
Mechanical data | |||||
Housing | rectangular | ||||
Dimensions [mm] | 80 x 28 x 95 | ||||
Materials | PPO modified | ||||
Lens material |
|
||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | terminals: ...1.5 mm² | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — OS5026-00 — 19.10.2010 —
![]() |