Product characteristics
Electrical design | PNP |
---|---|
Output function | normally open |
Sensing range [mm] | 8 |
Housing | rectangular |
Dimensions [mm] | 20 x 8 x 32 |
Application
Special feature | Drag chain suitability; Increased sensing range; Magnetic-field immune |
---|---|
Application | Use in welding applications |
Magnetic-field immune | yes |
Max. magnetic field immunity [mT] | 300 |
Electrical data
Operating voltage [V] | 10...30 DC |
---|---|
Current consumption [mA] | < 20 |
Protection class | III |
Reverse polarity protection | yes |
Outputs
Electrical design | PNP |
---|---|
Output function | normally open |
Max. voltage drop switching output DC [V] | 2.5 |
Permanent current rating of switching output DC [mA] | 100 |
Switching frequency DC [Hz] | 2000 |
Short-circuit protection | yes |
Overload protection | yes |
Detection zone
Sensing range [mm] | 8 |
---|---|
Real sensing range Sr [mm] | 8 ± 10 % |
Operating distance [mm] | 0...6.48 |
Increased sensing range | yes |
Accuracy / deviations
Correction factor | steel: 1 / stainless steel: 1 / brass: 1 / aluminium: 1 / copper: 1 |
---|---|
Hysteresis [% of Sr] | 3...15 |
Switch point drift [% of Sr] | -10...10 |
Operating conditions
Ambient temperature [°C] | -40...85 |
---|---|
Protection | IP 65; IP 66; IP 67; IP 68 |
Tests / approvals
EMC |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
Continuous shock resistance |
|
||||||||||
Fast temperature change |
|
||||||||||
MTTF [years] | 1084 | ||||||||||
UL approval |
|
Mechanical data
Weight [g] | 40.9 | ||||
---|---|---|---|---|---|
Housing | rectangular | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | 20 x 8 x 32 | ||||
Materials | diecast zinc anti-spatter; sensing face: LCP black; LED window: TPU; potting: PUR | ||||
Drag chain suitability | yes | ||||
Drag chain suitability |
|
Displays / operating elements
Display |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Cable: 0.3 m, PUR, Ø 4.9 mm; 3 x 0.34 mm² |
---|---|
Connection | Connector: 1 x M12; coding: A |