Application
Design | for level sensors LR |
---|---|
Medium temperature [°C] | -40...200 |
Pressure rating [bar] | 16 |
Vacuum resistance [mbar] | -1000 |
MAWP (for applications according to CRN) [bar] | 16 |
Mechanical data
Weight [g] | 420 |
---|---|
Materials | Coaxial pipe: stainless steel (304/1.4301); Sealing: NBR reinforced fibre; Centring piece: PPS reinforced fibre; fixing bracket: stainless steel (301/1.4310) |
Sensor connection | threaded connection G 3/4 internal thread |
Process connection | threaded connection G 3/4 external thread |
Length L [mm] | 700 |
Accessories
Items supplied |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|