{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Type of light | red light | ||||||
Dimensions [mm] | 66.5 x 33.4 x 9.2 | ||||||
Application | |||||||
Illuminated field | 25 x 25 | ||||||
Design | backlight | ||||||
Type of operation | high light intensity (max. pulse length: 50 ms; max. mark-to-space ratio: 1/10); normal light intensity (permanent operation possible) | ||||||
Electrical data | |||||||
Operating voltage tolerance [%] | -10...10 | ||||||
Operating voltage [V] | 24 DC | ||||||
Current consumption [mA] | operating mode "permanent operation": 50; operating mode "high light intensity": 25 | ||||||
Protection class | III | ||||||
Reverse polarity protection | yes | ||||||
Type of light | red light | ||||||
Wave length [nm] | 660 | ||||||
Inputs | |||||||
Trigger | 24 V PNP (IEC 61131-1) | ||||||
Outputs | |||||||
Overload protection | yes | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0...50 | ||||||
Protection | IP 65 | ||||||
Overheat protection | true | ||||||
Tests / approvals | |||||||
MTTF [years] | 509 | ||||||
Mechanical data | |||||||
Weight [g] | 94.5 | ||||||
Dimensions [mm] | 66.5 x 33.4 x 9.2 | ||||||
Materials | aluminium | ||||||
Lens material |
|
||||||
Displays / operating elements | |||||||
Display |
|
||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | Cable: 2 m, PUR; 4 x 0.14 mm² | ||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — O2D900-01 — 28.10.2010 —
![]() |