{{'OPTIONAL_INFO' | productAvailability | error}}
Dear customer,
Unfortunately, this data sheet is not available in the requested language. If you have any further questions, you can contact us by e-mail.
Best regards
Your ifm team
Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 10...30 DC | ||||
Outputs | |||||
Electrical design | NPN | ||||
Operating conditions | |||||
Ambient temperature [°C] | -30...80 | ||||
Protection | IP 65 | ||||
Mechanical data | |||||
Dimensions [mm] | 48 x 30 x 65 | ||||
Materials | PA | ||||
Material nut | PA | ||||
Displays / operating elements | |||||
Display |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
terminals: ...1.5 mm²; Cable gland: PG 9 | |||||
Electrical connection - socket | |||||
Connection | Connector: 1 x Ø 28 mm, angled; Moulded body: PA; Locking: PA | ||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — E10085-00 — 06.03.2003 —
![]() |