Product characteristics
Type of light | infrared light |
---|---|
Housing | rectangular |
Application
Function principle | Through-beam sensor |
---|
Electrical data
Operating voltage [V] | 20...250 AC/DC |
---|---|
Protection class | II |
Reverse polarity protection | yes |
Type of light | infrared light |
Wave length [nm] | 880 |
Outputs
Output function | light-on/dark-on mode; (programmable) |
---|---|
Max. voltage drop switching output DC [V] | 10.5 |
Max. voltage drop switching output AC [V] | 10.5 |
Minimum load current [mA] | 15 |
Max. leakage current [mA] | 4 |
Permanent current rating of switching output AC [mA] | 250; (350 (...50 °C)) |
Permanent current rating of switching output DC [mA] | 250; (350 (...50 °C)) |
Short-time current rating of switching output [mA] | 2200; (10 ms / 0,5 Hz) |
Switching frequency AC [Hz] | 25 |
Switching frequency DC [Hz] | 100 |
Short-circuit proof | no |
Overload protection | no |
Detection zone
Transmitter / receiver | receiver |
---|---|
Range [m] | < 20 |
Range adjustable | yes |
Operating conditions
Ambient temperature [°C] | -25...80 |
---|---|
Protection | IP 65 |
Tests / approvals
EMC |
|
||
---|---|---|---|
MTTF [years] | 300 |
Mechanical data
Weight [g] | 277 | |
---|---|---|
Housing | rectangular | |
Dimensions [mm] | 80 x 28 x 95 | |
Materials | PPO modified | |
Lens material |
|
|
Lens alignment | side lens |
Displays / operating elements
Display |
|
---|
Electrical connection
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting |
---|
Accessories
Items supplied |
|
---|
Remarks
Remarks |
|
|
---|---|---|
Pack quantity | 1 pcs. |
Electrical connection
Connection | terminals: ...1.5 mm²; Cable gland: M20 X 1.5 |
---|