Application
Application | data storage via IO-Link |
---|
Electrical data
Operating voltage [V] | 18...30 DC |
---|---|
Current consumption [mA] | < 50 |
Protection class | III |
Memory size [bit] | 1042432 |
Memory type | FRAM |
Max. read cycles | unlimited |
Max. write cycles | unlimited |
Interfaces
Communication interface | IO-Link | ||||
---|---|---|---|---|---|
Transmission type | COM3 (230,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Device Identification | ||||
SIO mode | no | ||||
Required master port type | A | ||||
Supported DeviceIDs |
|
Operating conditions
Ambient temperature [°C] | -20...60 |
---|---|
Storage temperature [°C] | -25...80 |
Protection | IP 67; IP 69K |
Tests / approvals
EMC |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Shock resistance |
|
||||||||
Vibration resistance |
|
||||||||
UL approval |
|
Mechanical data
Weight [g] | 59.8 |
---|---|
Housing | rectangular |
Mounting | non-flush mountable |
Dimensions [mm] | 20 x 7 x 48 |
Materials | PBT; TPU; stainless steel |
Displays / operating elements
Display |
|
---|
Remarks
Pack quantity | 1 pcs. |
---|
Electrical connection
Connection | Cable: 1 m, PUR; 3 x 0.14 mm² |
---|---|
Connection | Connector: 1 x M12; coding: A |