![]() | ![]() |
PP7550 | |
PP-400-SBG14-QFPKG/US/ /V | Pressure sensors |
PP7550 - Drawing~Print scale drawing~
![]() | |
| 1: Pressure relief mechanism No mechanical force must be exerted on the pressure relief mechanism. 2: sealing FPM / DIN 3869-14 | |
| Made in Germany | |
| Product characteristics | ||||||||||||||||||||||
| Electronic pressure sensor | ||||||||||||||||||||||
| Quick disconnect | ||||||||||||||||||||||
| Process connection: G¼ male / M5 female | ||||||||||||||||||||||
| Communication interface: IO-Link 1.0 (COM2 slave, 38.4 kBaud) | ||||||||||||||||||||||
| Adjustment of the switch point by teach function | ||||||||||||||||||||||
| 2 outputs OUT1 = switching output OUT2 = switching output or diagnostic output | ||||||||||||||||||||||
| Measuring range: 0...400 bar / 0...5800 psi / 0...40 MPa | ||||||||||||||||||||||
| Application | ||||||||||||||||||||||
| Application | Type of pressure: relative pressure Liquids and gases Use in gases at pressures > 25 bar only after contacting the manufacturer ifm | |||||||||||||||||||||
| Pressure rating | 600 bar | 8700 psi | 60 MPa | |||||||||||||||||||
| Bursting pressure min. | 1000 bar | 14500 psi | 100 MPa | |||||||||||||||||||
| Medium temperature [°C] | -25...90 | |||||||||||||||||||||
| Electrical data | ||||||||||||||||||||||
| Electrical design | DC PNP | |||||||||||||||||||||
| Operating voltage [V] | 9.6...36 DC ¹) | |||||||||||||||||||||
| Current consumption [mA] | < 45 | |||||||||||||||||||||
| Insulation resistance [MΩ] | > 100 (500 V DC) | |||||||||||||||||||||
| Protection class | III | |||||||||||||||||||||
| Reverse polarity protection | yes | |||||||||||||||||||||
| Outputs | ||||||||||||||||||||||
| Output | 2 outputs OUT1 = switching output OUT2 = switching output or diagnostic output | |||||||||||||||||||||
| Output function | 2 x normally open / closed programmable or 1 x normally open / closed programmable + 1 x normally closed (diagnostic function) | |||||||||||||||||||||
| Current rating [mA] | 2 x 250 | |||||||||||||||||||||
| Voltage drop [V] | < 2 | |||||||||||||||||||||
| Short-circuit protection | Yes (non-latching) | |||||||||||||||||||||
| Overload protection | yes | |||||||||||||||||||||
| Switching frequency [Hz] | 170 | |||||||||||||||||||||
| Measuring / setting range | ||||||||||||||||||||||
| Measuring range | 0...400 bar | 0...5800 psi | 0...40 MPa | |||||||||||||||||||
| Setting range | ||||||||||||||||||||||
| Set point, SP | 4...400 bar | 60...5790 psi | 0.4...40.0 MPa | |||||||||||||||||||
| Reset point, rP | 2...398 bar | 30...5760 psi | 0.2...39.8 MPa | |||||||||||||||||||
| in steps of | 2 bar | 30 psi | 0.2 MPa | |||||||||||||||||||
| Factory setting | SP1 = 100 bar; rP1 = 92 bar SP2 = 300 bar; rP2 = 292 bar OUT1 = Hno; OUT2 = Hno | |||||||||||||||||||||
| Accuracy / deviations | ||||||||||||||||||||||
| Accuracy / deviations (in % of the span) | ||||||||||||||||||||||
| Switch point accuracy | < ± 0.5 | |||||||||||||||||||||
| Characteristics deviation *) | < ± 0.25 (BFSL) / < ± 0.5 (LS) | |||||||||||||||||||||
| Hysteresis | < ± 0.1 | |||||||||||||||||||||
| Repeatability **) | < ± 0.1 | |||||||||||||||||||||
| Long-term stability ***) | < ± 0.1 | |||||||||||||||||||||
| Temperature coefficients (TEMPCO) in the temperature range 0...80° C (in % of the span per 10 K) | ||||||||||||||||||||||
| Greatest TEMPCO of the zero point | 0.2 | |||||||||||||||||||||
| Greatest TEMPCO of the span | 0.2 | |||||||||||||||||||||
| Reaction times | ||||||||||||||||||||||
| Power-on delay time [s] | 0.3 | |||||||||||||||||||||
| Min. response time switching output [ms] | 3 | |||||||||||||||||||||
| Damping for the switching output (dAP) [s] | 0.003 - 0.006 - 0.010 - 0.017 - 0.060 - 0.125 - 0.250 - 0.500 | |||||||||||||||||||||
| Interfaces | ||||||||||||||||||||||
| IO-Link Device | ||||||||||||||||||||||
| Transfer type | COM2 (38.4 kBaud) | |||||||||||||||||||||
| IO-Link revision | 1.0 | |||||||||||||||||||||
| IO-Link Device ID | 2 d / 00 00 02 h | |||||||||||||||||||||
| Profiles | no profile | |||||||||||||||||||||
| SIO mode | yes | |||||||||||||||||||||
| Required master port class | A | |||||||||||||||||||||
| Process data analogue | 1 | |||||||||||||||||||||
| Process data binary | 2 | |||||||||||||||||||||
| Min. process cycle time [ms] | 2.3 | |||||||||||||||||||||
| Environment | ||||||||||||||||||||||
| Ambient temperature [°C] | -25...85 | |||||||||||||||||||||
| Storage temperature [°C] | -40...100 | |||||||||||||||||||||
| Protection | IP 68 ****) / IP 69K | |||||||||||||||||||||
| Tests / approvals | ||||||||||||||||||||||
| EMC |
| |||||||||||||||||||||
| Shock resistance |
| |||||||||||||||||||||
| Vibration resistance |
| |||||||||||||||||||||
| MTTF [Years] | 310 | |||||||||||||||||||||
| Mechanical data | ||||||||||||||||||||||
| Process connection | G¼ male / M5 female | |||||||||||||||||||||
| Materials (wetted parts) | stainless steel (303S22); ceramics; FPM (Viton) | |||||||||||||||||||||
| Housing materials | stainless steel (304S15); FPM (Viton); EPDM/X (Santoprene); PA | |||||||||||||||||||||
| Switching cycles min. | 100 million | |||||||||||||||||||||
| Weight [kg] | 0.224 | |||||||||||||||||||||
| Displays / operating elements | ||||||||||||||||||||||
| Display |
| |||||||||||||||||||||
| Electrical connection | ||||||||||||||||||||||
| Connection | M12 connector | |||||||||||||||||||||
| Wiring PP7550 - Wiring~Print wiring diagram~
| ||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||
| Remarks |
| |||||||||||||||||||||
| Pack quantity [piece] | 1 | |||||||||||||||||||||
| ifm efector, inc. 782 Springdale Drive, Exton, PA 19341 We reserve the right to make technical alterations without prior notice. US PP7550 21.11.2012 | ||||||||||||||||||||||
../acgroup/PP7550.jp
Bitte warten... / please wait...

../install/PP7550.jp
Bitte warten... / please wait...

../cad/PP7550.jp
Bitte warten... / please wait...

../misc/PP7550.jp
Bitte warten... / please wait...

PP7550 - data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=PP7550&pg=500&site=us&lang=ENUS&locale=en_US
PP7550 - Variants~~







Product characteristics

