![]() | ![]() |
IGW200 | |
IGK3005-BPKG/K1/SC/US-104 | Inductive sensors |
IGW200 - Drawing~Print scale drawing~
![]() | |
![]() ![]() |
Product characteristics | ||||||||||||
Inductive sensor | ||||||||||||
Metal thread M18 x 1 | ||||||||||||
Quick disconnect | ||||||||||||
Weld field immune | ||||||||||||
Correction factor = 1 | ||||||||||||
gold-plated contacts | ||||||||||||
Sensing range 5 mm; [f] flush mountable | ||||||||||||
Electrical data | ||||||||||||
Electrical design | DC PNP | |||||||||||
Operating voltage [V] | 10...30 DC | |||||||||||
Current consumption [mA] | < 20 | |||||||||||
Protection class | II | |||||||||||
Reverse polarity protection | yes | |||||||||||
Outputs | ||||||||||||
Output function | normally open | |||||||||||
Voltage drop [V] | < 2.5 | |||||||||||
Current rating [mA] | 100 | |||||||||||
Short-circuit protection | yes | |||||||||||
Overload protection | yes | |||||||||||
Switching frequency [Hz] | 2000 | |||||||||||
Monitoring range | ||||||||||||
Sensing range [mm] | 5 | |||||||||||
Real sensing range (Sr) [mm] | 5 ± 10 % | |||||||||||
Operating distance [mm] | 0...4.05 | |||||||||||
Accuracy / deviations | ||||||||||||
Correction factors | mild steel = 1 / stainless steel approx. 1 / brass approx. 1 / aluminium approx. 1 / copper approx. 1 | |||||||||||
Hysteresis [% of Sr] | 3...15 | |||||||||||
Switch-point drift [% of Sr] | -10...10 | |||||||||||
Environment | ||||||||||||
Ambient temperature [°C] | -25...70 | |||||||||||
Protection | IP 67 | |||||||||||
Max. electromagnetic field immunity [mT] | 300 | |||||||||||
Tests / approvals | ||||||||||||
EMC |
| |||||||||||
MTTF [Years] | 657 | |||||||||||
UL approval number | A005 | |||||||||||
Mechanical data | ||||||||||||
Mounting | flush mountable | |||||||||||
Housing materials | housing: brass weld coated; active face: LCP black; LED window: PEI; lock nuts: brass weld coated | |||||||||||
Weight [kg] | 0.062 | |||||||||||
Displays / operating elements | ||||||||||||
Output status indication LED | yellow (4 x 90°) | |||||||||||
Electrical connection | ||||||||||||
Connection | M12 connector; gold-plated contacts | |||||||||||
Wiring IGW200 - Wiring~Print wiring diagram~
| ||||||||||||
Accessories | ||||||||||||
Accessories (included) | 2 lock nuts | |||||||||||
Remarks | ||||||||||||
Pack quantity [piece] | 1 | |||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 We reserve the right to make technical alterations without prior notice. US IGW200 18.04.2017 |
../acgroup/IGW200.jp
Bitte warten... / please wait...

../install/IGW200.jp
Bitte warten... / please wait...

../cad/IGW200.jp
Bitte warten... / please wait...

../misc/IGW200.jp
Bitte warten... / please wait...

IGW200 - data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=IGW200&pg=100&site=us&lang=ENUS&locale=en_US
IGW200 - Variants~~