![]() | ![]() |
IGM201 | |
IGKC012-ASKG/M/US-104-DRS | Inductive sensors |
IGM201 - Drawing~Print scale drawing~
![]() | |
| Made in Germany | |
| Product characteristics | ||||||||||||||||||||||||||||
| Inductive sensor | ||||||||||||||||||||||||||||
| Metal thread M18 x 1 | ||||||||||||||||||||||||||||
| Quick disconnect | ||||||||||||||||||||||||||||
| e1 type approval | ||||||||||||||||||||||||||||
| Increased sensing range | ||||||||||||||||||||||||||||
| gold-plated contacts | ||||||||||||||||||||||||||||
| Sensing range 12 mm; [nf] non-flush mountable | ||||||||||||||||||||||||||||
| Electrical data | ||||||||||||||||||||||||||||
| Electrical design | 3-wire DC PNP; 2-wire DC PNP/NPN | |||||||||||||||||||||||||||
| Operating voltage [V] | 10...36 DC | |||||||||||||||||||||||||||
| Current consumption [mA] | < 10; only in 3-wire operation | |||||||||||||||||||||||||||
| Protection class | II | |||||||||||||||||||||||||||
| Reverse polarity protection | yes | |||||||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||||||||
| Output function | normally open | |||||||||||||||||||||||||||
| Voltage drop [V] | < 2.5 | |||||||||||||||||||||||||||
| Minimum load current [mA] | > 2; only in 2-wire operation | |||||||||||||||||||||||||||
| Leakage current [mA] | < 0.5 | |||||||||||||||||||||||||||
| Current rating [mA] | 100 | |||||||||||||||||||||||||||
| Short-circuit protection | Yes (non-latching) | |||||||||||||||||||||||||||
| Overload protection | yes | |||||||||||||||||||||||||||
| Switching frequency [Hz] | 200 | |||||||||||||||||||||||||||
| Monitoring range | ||||||||||||||||||||||||||||
| Sensing range [mm] | 12 | |||||||||||||||||||||||||||
| Real sensing range (Sr) [mm] | 12 ± 10 % | |||||||||||||||||||||||||||
| Operating distance [mm] | 0...9.72 | |||||||||||||||||||||||||||
| Accuracy / deviations | ||||||||||||||||||||||||||||
| Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.5 / aluminium approx. 0.46 / Cu approx. 0.4 | |||||||||||||||||||||||||||
| Hysteresis [% of Sr] | 1...20 | |||||||||||||||||||||||||||
| Switch-point drift [% of Sr] | -10...10 | |||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||
| Ambient temperature [°C] | -40...85 | |||||||||||||||||||||||||||
| Protection | IP 67 / IP 69K | |||||||||||||||||||||||||||
| Tests / approvals | ||||||||||||||||||||||||||||
| EMC |
| |||||||||||||||||||||||||||
| Environmental Inspection Rating | Vibration Test (EN 60068-2-6 Fc): 20 g acceleration; from 10 to 3000 Hz at -20 °C and 50 °C; 50 cycles per frequency; 1 octave per minute in each of 3 mutually perpendicular axes. Shock Test (EN 60068-2-27 Ea): 100 g acceleration; 11 ms half sine wave pulse shape with 3 shocks in each direction along the three coordinate axis at -40 °C and 85 °C. Continuous Shock Test (EN 60068-2-29 Eb): 40 g acceleration; 6 ms with 4000 shocks in any direction along the 3 coordinate axis at -20 °C and 50 °C. Rapid Temperature Change Test (EN 60068-2-14 Na): Sensor is alternately put in -40 °C environment for 30 minutes and 85 °C environment for 30 min. The transfer between environments must occur in less than 10 seconds. Test is repeated for 50 cycles. Salt Spray Test (EN 60068-2-52 Kb): Severity level 5 (4 test cycles) | |||||||||||||||||||||||||||
| MTTF [Years] | 1143 | |||||||||||||||||||||||||||
| Mechanical data | ||||||||||||||||||||||||||||
| Mounting | non-flush mountable | |||||||||||||||||||||||||||
| Housing materials | housing: stainless steel; active face: PBT; lock nuts: brass | |||||||||||||||||||||||||||
| Weight [kg] | 0.054 | |||||||||||||||||||||||||||
| Displays / operating elements | ||||||||||||||||||||||||||||
| Output status indication LED | yellow (4 x 90°) | |||||||||||||||||||||||||||
| Electrical connection | ||||||||||||||||||||||||||||
| Connection | M12 connector; gold-plated contacts | |||||||||||||||||||||||||||
| Wiring IGM201 - Wiring~Print wiring diagram~
| ||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||
| Accessories (included) | 2 lock nuts | |||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||
| Pack quantity [piece] | 1 | |||||||||||||||||||||||||||
| ifm efector, inc. 782 Springdale Drive, Exton, PA 19341 We reserve the right to make technical alterations without prior notice. US IGM201 25.11.2005 | ||||||||||||||||||||||||||||
../acgroup/IGM201.jp
Bitte warten... / please wait...

../install/IGM201.jp
Bitte warten... / please wait...

../cad/IGM201.jp
Bitte warten... / please wait...

../misc/IGM201.jp
Bitte warten... / please wait...

IGM201 - data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=IGM201&pg=100&site=us&lang=ENUS&locale=en_US
IGM201 - Variants~~







Product characteristics

