![]() | ![]() |
IE5329 | |
IEB3004-BPKG/AS-514-TPS RT | Inductive sensors |
IE5329 - Drawing~Print scale drawing~
![]() | |
| Made in Germany | |
| Product characteristics | ||||||||||||||||
| Inductive sensor | ||||||||||||||||
| Metal thread M8 x 1 | ||||||||||||||||
| Connector | ||||||||||||||||
| Sensing range 4 mm; [nf] non-flush mountable | ||||||||||||||||
| Electrical data | ||||||||||||||||
| Electrical design | DC PNP | |||||||||||||||
| Operating voltage [V] | 10...36 DC (PELV); "supply class 2" to cULus. | |||||||||||||||
| Current consumption [mA] | < 15 (24 V) | |||||||||||||||
| Protection class | III | |||||||||||||||
| Reverse polarity protection | yes | |||||||||||||||
| Outputs | ||||||||||||||||
| Output function | normally open | |||||||||||||||
| Voltage drop [V] | < 2.5 | |||||||||||||||
| Current rating [mA] | 200 | |||||||||||||||
| Short-circuit protection | pulsed | |||||||||||||||
| Overload protection | yes | |||||||||||||||
| Switching frequency [Hz] | 800 | |||||||||||||||
| Range | ||||||||||||||||
| Sensing range [mm] | 4 | |||||||||||||||
| Real sensing range (Sr) [mm] | 4 ± 10 % | |||||||||||||||
| Operating distance [mm] | 0...3.25 | |||||||||||||||
| Accuracy / deviations | ||||||||||||||||
| Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.5 / Al approx. 0.4 / Cu approx. 0.3 | |||||||||||||||
| Hysteresis [% of Sr] | 1...20 | |||||||||||||||
| Switch-point drift [% of Sr] | -10...10 | |||||||||||||||
| Environment | ||||||||||||||||
| Ambient temperature [°C] | -25...70 | |||||||||||||||
| Protection | IP 65 / IP 67; mit vorschriftsgemäß aufgeschraubter ifm Kabeldose | |||||||||||||||
| Tests / approvals | ||||||||||||||||
| EMC |
| |||||||||||||||
| MTTF [Years] | 2408 | |||||||||||||||
| Mechanical data | ||||||||||||||||
| Mounting | non-flush mountable | |||||||||||||||
| Housing materials | brass white bronze coated; cover: LCP; lock nuts: brass | |||||||||||||||
| Installation | ![]() | |||||||||||||||
| Tightening torque [Nm] |
| |||||||||||||||
| Weight [kg] | 0.021 | |||||||||||||||
| Displays / operating elements | ||||||||||||||||
| Output status indication LED | yellow (4 x 90°) | |||||||||||||||
| Electrical connection | ||||||||||||||||
| Connection | M8 connector | |||||||||||||||
| Wiring IE5329 - Wiring~Print wiring diagram~
| ||||||||||||||||
| Accessories | ||||||||||||||||
| Accessories (included) | 2 lock nuts | |||||||||||||||
| Remarks | ||||||||||||||||
| Pack quantity [piece] | 1 | |||||||||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB IE5329 29.04.2013 | ||||||||||||||||
../acgroup/IE5329.jp
Bitte warten... / please wait...

../install/IE5329.jp
Bitte warten... / please wait...

../cad/IE5329.jp
Bitte warten... / please wait...

../misc/IE5329.jp
Bitte warten... / please wait...

IE5329 - Data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=IE5329&pg=100&site=uk&lang=ENGB&locale=en_GB
IE5329 - Variants~~







Product characteristics


