![]() | ![]() |
ZB0040 | Bus system AS-Interface |
ZB0040 - Drawing~Print scale drawing~
![]() | |
| Made in Germany | |
| Product characteristics | |||||||||||||||||||||||||||||||||||||||||||||
| Active AS-i Module PowerSwitch - Motor starters for 400 V - three-phase motors | |||||||||||||||||||||||||||||||||||||||||||||
| Backplane mounting | |||||||||||||||||||||||||||||||||||||||||||||
| Motor connections via Harting connector Han Q5 | |||||||||||||||||||||||||||||||||||||||||||||
| Motor-protective circuit breaker 4.5...6.3 A | |||||||||||||||||||||||||||||||||||||||||||||
| Reversing contactor circuit for two directions | |||||||||||||||||||||||||||||||||||||||||||||
| 2 external digital inputs and 2 outputs through M12 connector | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical design | 4 inputs / 4 outputs | ||||||||||||||||||||||||||||||||||||||||||||
| Operating voltage [V] | 26.5...31.6 DC | ||||||||||||||||||||||||||||||||||||||||||||
| Total current consumption from AS-i [mA] | < 250 | ||||||||||||||||||||||||||||||||||||||||||||
| Max. current load per module [mA] | 300 mA / 16 A | ||||||||||||||||||||||||||||||||||||||||||||
| Inputs | |||||||||||||||||||||||||||||||||||||||||||||
| Digital | |||||||||||||||||||||||||||||||||||||||||||||
| Input circuit | PNP | ||||||||||||||||||||||||||||||||||||||||||||
| Sensor supply | AS-i | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage range [V] | 20...30 DC | ||||||||||||||||||||||||||||||||||||||||||||
| Max. current load for all inputs total [mA] | < 140 | ||||||||||||||||||||||||||||||||||||||||||||
| Input current High/Low [mA] | > 6 / < 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Switching level High signal 1 [V] | > 10 | ||||||||||||||||||||||||||||||||||||||||||||
| Short-circuit proof | yes | ||||||||||||||||||||||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||||||||||||||||||||||
| Digital | |||||||||||||||||||||||||||||||||||||||||||||
| Output function | Reversing contactor and transistor | ||||||||||||||||||||||||||||||||||||||||||||
| Voltage range [V] | 18...30 DC / 110...400 AC | ||||||||||||||||||||||||||||||||||||||||||||
| External voltage supply | according to PELV | ||||||||||||||||||||||||||||||||||||||||||||
| Max. current load per output [mA] | 150 *) | ||||||||||||||||||||||||||||||||||||||||||||
| Electrically separated | yes | ||||||||||||||||||||||||||||||||||||||||||||
| Integrated watchdog | yes | ||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature [°C] | 0...60 | ||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP 54 | ||||||||||||||||||||||||||||||||||||||||||||
| Tests / approvals | |||||||||||||||||||||||||||||||||||||||||||||
| EMC |
| ||||||||||||||||||||||||||||||||||||||||||||
| AS-i classification | |||||||||||||||||||||||||||||||||||||||||||||
| Extended addressing mode possible | Version 2.0 / no | ||||||||||||||||||||||||||||||||||||||||||||
| AS-i profile | S-7.0 | ||||||||||||||||||||||||||||||||||||||||||||
| I/O configuration [hex] | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| ID code [Hex] | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| AS-i certificate | 06101 | ||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | |||||||||||||||||||||||||||||||||||||||||||||
| Housing materials | polycarbonate (glass fiber reinforced); flame-retardant; UV resistant | ||||||||||||||||||||||||||||||||||||||||||||
| Dimension [mm] | 182 x 180 x 90 (B x H x T) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight [kg] | 1.86 | ||||||||||||||||||||||||||||||||||||||||||||
| Displays / operating elements | |||||||||||||||||||||||||||||||||||||||||||||
| Output status indication LED | yellow | ||||||||||||||||||||||||||||||||||||||||||||
| Operation LED | green | ||||||||||||||||||||||||||||||||||||||||||||
| Error LED | red | ||||||||||||||||||||||||||||||||||||||||||||
| Electrical connection | |||||||||||||||||||||||||||||||||||||||||||||
| Wiring ZB0040 - Wiring~Print wiring diagram~
| |||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||
| Remarks |
| ||||||||||||||||||||||||||||||||||||||||||||
| Pack quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Other data | |||||||||||||||||||||||||||||||||||||||||||||
| Output power per channel [kW] | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB ZB0040 06.03.2003 | |||||||||||||||||||||||||||||||||||||||||||||
../acgroup/ZB0040.jp
Bitte warten... / please wait...

../install/ZB0040.jp
Bitte warten... / please wait...

../cad/ZB0040.jp
Bitte warten... / please wait...

../misc/ZB0040.jp
Bitte warten... / please wait...

ZB0040 - Data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=ZB0040&pg=ecomat300&site=uk&lang=ENGB&locale=en_GB
ZB0040 - Variants~~







Product characteristics