![]() | ![]() |
IE5099 | Inductive sensors |
IE5099 - Drawing~Print scale drawing~
![]() | |
| Made in Germany | |
| Product characteristics | |||||||||||||
| Inductive sensor | |||||||||||||
| Plastic thread M8 x 1 | |||||||||||||
| Cable | |||||||||||||
| Sensing range 2 mm; [nf] non-flush mountable | |||||||||||||
| Electrical data | |||||||||||||
| Electrical design | DC PNP | ||||||||||||
| Operating voltage [V] | 10...36 DC | ||||||||||||
| Current consumption [mA] | < 15 (24 V) | ||||||||||||
| Reverse polarity protection | no | ||||||||||||
| Outputs | |||||||||||||
| Output function | normally open | ||||||||||||
| Voltage drop [V] | < 1 | ||||||||||||
| Current rating [mA] | 200 | ||||||||||||
| Short-circuit protection | no | ||||||||||||
| Overload protection | no | ||||||||||||
| Switching frequency [Hz] | 800 | ||||||||||||
| Range | |||||||||||||
| Sensing range [mm] | 2 | ||||||||||||
| Real sensing range (Sr) [mm] | 2 ± 10 % | ||||||||||||
| Operating distance [mm] | 0...1.6 | ||||||||||||
| Accuracy / deviations | |||||||||||||
| Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.4 / Al approx. 0.3 / Cu approx. 0.2 | ||||||||||||
| Hysteresis [% of Sr] | 1...15 | ||||||||||||
| Switch-point drift [% of Sr] | -10...10 | ||||||||||||
| Environment | |||||||||||||
| Ambient temperature [°C] | -25...80 | ||||||||||||
| Protection | IP 67 | ||||||||||||
| Tests / approvals | |||||||||||||
| EMC |
| ||||||||||||
| MTTF [Years] | 5542 | ||||||||||||
| Mechanical data | |||||||||||||
| Mounting | non-flush mountable | ||||||||||||
| Housing materials | PBT | ||||||||||||
| Weight [kg] | 0.042 | ||||||||||||
| Displays / operating elements | |||||||||||||
| Output status indication LED | yellow | ||||||||||||
| Electrical connection | |||||||||||||
| Connection | PVC cable / 2 m; 3 x 0.14 mm² | ||||||||||||
| Wiring IE5099 - Wiring~Print wiring diagram~
| |||||||||||||
| Accessories | |||||||||||||
| Accessories (included) | 2 lock nuts | ||||||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB IE5099 06.03.2003 | |||||||||||||
../acgroup/IE5099.jp
Bitte warten... / please wait...

../install/IE5099.jp
Bitte warten... / please wait...

../cad/IE5099.jp
Bitte warten... / please wait...

../misc/IE5099.jp
Bitte warten... / please wait...

IE5099 - Data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=IE5099&pg=100&site=uk&lang=ENGB&locale=en_GB
IE5099 - Variants~~







Product characteristics
