Please note the wiring of the sensor and the sockets (see data sheet) as for 8-pole sockets the core colours are not standardised.
![]() | ![]() |
O2D224 | Object recognition |
O2D224 - Drawing~Print scale drawing~
![]() | |
| 1: display 2: Focus setting 3: Centre of the lens axes | |
| Made in Germany | |
| Product characteristics | ||||||||||||||||||||||||||||||||||||||||
| Object recognition sensor | ||||||||||||||||||||||||||||||||||||||||
| Max. field of view size: 400 x 300 mm | ||||||||||||||||||||||||||||||||||||||||
| Infrared lighting 850 nm | ||||||||||||||||||||||||||||||||||||||||
| Electrical data | ||||||||||||||||||||||||||||||||||||||||
| Operating voltage [V] | 24 DC ± 10 % | |||||||||||||||||||||||||||||||||||||||
| Current consumption [mA] | < 300 | |||||||||||||||||||||||||||||||||||||||
| Type of light | Infrared light 850 nm | |||||||||||||||||||||||||||||||||||||||
| Protection class | III | |||||||||||||||||||||||||||||||||||||||
| Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||||||
| Connection external illumination [V] | 24 V DC | |||||||||||||||||||||||||||||||||||||||
| Type of sensor | CMOS image sensor B/W, VGA resolution 640 x 480 | |||||||||||||||||||||||||||||||||||||||
| Inputs | ||||||||||||||||||||||||||||||||||||||||
| Input circuit | max. 2 (configurable) / 24 V PNP to IEC 61131-2 type 2 | |||||||||||||||||||||||||||||||||||||||
| Trigger | external; 24 V PNP to IEC61131-2 type 2 internal | |||||||||||||||||||||||||||||||||||||||
| Outputs | ||||||||||||||||||||||||||||||||||||||||
| Output | max. 5 (configurable) / 24 V PNP | |||||||||||||||||||||||||||||||||||||||
| Max. current load per output [mA] | 100 | |||||||||||||||||||||||||||||||||||||||
| Voltage drop [V] | < 2 | |||||||||||||||||||||||||||||||||||||||
| Short-circuit protection | yes | |||||||||||||||||||||||||||||||||||||||
| Overload protection | yes | |||||||||||||||||||||||||||||||||||||||
| Range | ||||||||||||||||||||||||||||||||||||||||
| Operating distance [mm] | 75 | 100 | 200 | 400 | 1000 | 2000 | ||||||||||||||||||||||||||||||||||
| Field of view size [mm] | 15 x 11 | 20 x 14 | 40 x 30 | 80 x 60 | 200 x 150 | 400 x 300 | ||||||||||||||||||||||||||||||||||
| Resolution [mm] | 0.08 | 0.12 | 0.25 | 0.52 | 1.25 | 2.53 | ||||||||||||||||||||||||||||||||||
| Detection rate [Hz] | ≤ 20 | |||||||||||||||||||||||||||||||||||||||
| Motion speed [m/s] | typ. 1 | |||||||||||||||||||||||||||||||||||||||
| Software / programming | ||||||||||||||||||||||||||||||||||||||||
| Parameter setting options | via 2 pushbuttons and 10-segment display or via PC / notebook with operating software | |||||||||||||||||||||||||||||||||||||||
| Interfaces | ||||||||||||||||||||||||||||||||||||||||
| parameter setting interface | Ethernet TCP/IP; 10Base-T / 100Base-TX | |||||||||||||||||||||||||||||||||||||||
| Process interface | Ethernet TCP/IP (Port: 50010), EtherNet/IP | |||||||||||||||||||||||||||||||||||||||
| IP address | 192 .168 .0 .49 | |||||||||||||||||||||||||||||||||||||||
| subnet mask | 255.255.255.0 (Class C) | |||||||||||||||||||||||||||||||||||||||
| gateway IP address | 192 .168 .000 .201 | |||||||||||||||||||||||||||||||||||||||
| MAC address | see type label | |||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||
| Ambient temperature [°C] | -10...60 | |||||||||||||||||||||||||||||||||||||||
| Storage temperature [°C] | -40...85 | |||||||||||||||||||||||||||||||||||||||
| Protection | IP 67 | |||||||||||||||||||||||||||||||||||||||
| Tests / approvals | ||||||||||||||||||||||||||||||||||||||||
| EMC |
| |||||||||||||||||||||||||||||||||||||||
| MTTF [Years] | 90 | |||||||||||||||||||||||||||||||||||||||
| Shock resistance | IEC 60028-2-27: | |||||||||||||||||||||||||||||||||||||||
| Vibration resistance | IEC 60028-2-6: | |||||||||||||||||||||||||||||||||||||||
| Mechanical data | ||||||||||||||||||||||||||||||||||||||||
| Housing materials | housing: diecast zinc powder coated; window: glass; LED window: polycarbonate | |||||||||||||||||||||||||||||||||||||||
| Weight [kg] | 0.423 | |||||||||||||||||||||||||||||||||||||||
| Displays / operating elements | ||||||||||||||||||||||||||||||||||||||||
| Display |
| |||||||||||||||||||||||||||||||||||||||
| Electrical connection | ||||||||||||||||||||||||||||||||||||||||
| Connection | M12 plug, 8 poles M12 socket, 4 poles | |||||||||||||||||||||||||||||||||||||||
| Wiring O2D224 - Wiring~Print wiring diagram~
| ||||||||||||||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||||||||||||
| Accessories (optional) |
| |||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||
| Remarks |
| |||||||||||||||||||||||||||||||||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB O2D224 23.10.2009 | ||||||||||||||||||||||||||||||||||||||||
Please note the wiring of the sensor and the sockets (see data sheet) as for 8-pole sockets the core colours are not standardised.
../acgroup/O2D224.jp
Bitte warten... / please wait...

../install/O2D224.jp
Bitte warten... / please wait...

../cad/O2D224.jp
Bitte warten... / please wait...

../misc/O2D224.jp
Bitte warten... / please wait...

O2D224 - Data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=O2D224&pg=250&site=gb&lang=ENGB&locale=en_GB
O2D224 - Variants~~







Product characteristics

