![]() | ![]() |
IN5212 | |
IN-3004-BPKG/AS-610-TPS | Inductive sensors |
IN5212 - Drawing~Print scale drawing~
![]() | |
| 1: threaded insert M3, depth 5.8 mm, max. tightening torque 1.2 Nm (screw fixing class 8.8) when brass insert in contact with counterpart. | |
| Made in Germany | |
| Product characteristics | ||||||
| Inductive sensor | ||||||
| Rectangular, plastics | ||||||
| Connector | ||||||
| Sensing range 4 mm; [nf] non-flush mountable | ||||||
| Electrical data | ||||||
| Electrical design | DC PNP | |||||
| Operating voltage [V] | 10...36 DC | |||||
| Current consumption [mA] | < 15 (24 V) | |||||
| Reverse polarity protection | yes | |||||
| Outputs | ||||||
| Output function | normally open | |||||
| Voltage drop [V] | < 2.5 | |||||
| Current rating [mA] | 250 | |||||
| Short-circuit protection | pulsed | |||||
| Overload protection | yes | |||||
| Switching frequency [Hz] | 1300 | |||||
| Range | ||||||
| Sensing range [mm] | 4 | |||||
| Real sensing range (Sr) [mm] | 4 ± 10 % | |||||
| Operating distance [mm] | 0...3.25 | |||||
| Accuracy / deviations | ||||||
| Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.4 / Al approx. 0.3 / Cu approx. 0.2 | |||||
| Hysteresis [% of Sr] | 1...15 | |||||
| Switch-point drift [% of Sr] | -10...10 | |||||
| Environment | ||||||
| Ambient temperature [°C] | -25...80 | |||||
| Protection | IP 65 | |||||
| Tests / approvals | ||||||
| EMC |
| |||||
| MTTF [Years] | 1925 | |||||
| Mechanical data | ||||||
| Mounting | non-flush mountable | |||||
| Housing materials | PBT | |||||
| Weight [kg] | 0.021 | |||||
| Displays / operating elements | ||||||
| Output status indication LED | yellow | |||||
| Electrical connection | ||||||
| Connection | M8 connector | |||||
| Wiring IN5212 - Wiring~Print wiring diagram~
| ||||||
| Remarks | ||||||
| Pack quantity [piece] | 1 | |||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB IN5212 06.03.2003 | ||||||
../acgroup/IN5212.jp
Bitte warten... / please wait...

../install/IN5212.jp
Bitte warten... / please wait...

../cad/IN5212.jp
Bitte warten... / please wait...

../misc/IN5212.jp
Bitte warten... / please wait...

IN5212 - Data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=IN5212&pg=100&site=gb&lang=ENGB&locale=en_GB
IN5212 - Variants~~







Product characteristics

