replaced by: DW2503 - Product comparison: DW2003/DW2503
Article available until 31 March 2014
![]() | ![]() |
DW2003 | |
MONITOR/FA-1 /100-240VAC/DC | Evaluation systems, power supplies |
DW2003 - Drawing~Print scale drawing~
![]() | |
| 1: LCD display; 7/14-segment 2: Programming buttons 3: LEDs | |
| Made in Germany | |
| Product characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MONITOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FA-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing for DIN rail mounting | |||||||||||||||||||||||||||||||||||||||||||||||||||
| programmable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0/4...20 mA; 0...10 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| proportional / antiproportional | |||||||||||||||||||||||||||||||||||||||||||||||||||
| averaging | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Teach function | |||||||||||||||||||||||||||||||||||||||||||||||||||
| integrated pulse monitoring | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Key function | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 relay output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 transistor output | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Application | Conversion of pulse sequences into analogue standard signals | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal voltage [V] | 110...240 AC (50...60 Hz) / 27 DC (typ. 24 DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage tolerance [%] | -20...+10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption [VA] | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inputs | pnp/npn; NAMUR (24 V) auxiliary supply: typ. 24 V DC / 150 mA; short-circuit protected threshold pnp: > 12 V on; < 5 V off threshold npn: > 15 V off; < 8 V on input frequency (max): 15 kHz (corresponds to min. pulse length / space 33 µs) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Outputs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay outputs | 1 changeover contact, floating switching capacity: 6 A (250 V AC); B300, R300 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor outputs | 1 x pnp; external supply switching voltage/current: 24 V DC / max. 15 mA; short-circuit protected | ||||||||||||||||||||||||||||||||||||||||||||||||||
| analogue | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue outputs | voltage: 0...10 V (max. 10.25 V), load min. 10 kΩ current: 0/4...20 mA (max. 20.5 mA), load max. 500 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Characteristics | transmission accuracy: ± 0.2 (of the analogue final value) resolution (internal): 12 bits temperature drift: < ± 100 ppm/K | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Measuring / setting range | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Setting range [pulses/min.] | 0...600000 (0.0...10000 Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient temperature [°C] | -20...60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage temperature [°C] | -25...80 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. relative air humidity [%] | 75 (35°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection housing / terminals | IP 50 / IP 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests / approvals | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EMC |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing materials | plastics | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight [kg] | 0.346 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays / operating elements | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input pulses LED | yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Output status indication LED | green (lights when the relay is energised / the transistor is closed) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Function display LED | LCD display; 7/14-segment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical connection | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | dual-chamber terminals 2 x 2.5 mm² (2 x AWG 14) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiring DW2003 - Wiring~Print wiring diagram~
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pack quantity [piece] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB DW2003 06.12.2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||
replaced by: DW2503 - Product comparison: DW2003/DW2503
Article available until 31 March 2014
../acgroup/DW2003.jp
Bitte warten... / please wait...

../install/DW2003.jp
Bitte warten... / please wait...

../cad/DW2003.jp
Bitte warten... / please wait...

../misc/DW2003.jp
Bitte warten... / please wait...

DW2003 - Data sheet~Print data sheet~PDF data sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=DW2003&pg=ecomat200&site=gb&lang=ENGB&locale=en_GB
DW2003 - Variants~~







Product characteristics