![]() | ![]() |
CR1081 | Control systems for mobile vehicles |
CR1081 - Drawing~Print scale drawing~
![]() | |
| Made in Germany | |
| Product characteristics | ||||
Datasheet in PDF format: CR1081.pdf | ||||
| Process and dialogue module PDM360 NG | ||||
| 7" colour display | ||||
| 9 freely programmable backlit function keys | ||||
| Rocker switch with pushbutton | ||||
| 1 input / 1 output | ||||
| Real-time clock | ||||
| Buzzer | ||||
| Programming according to IEC 61131-3 | ||||
| 10...32 V DC | ||||
| display | ||||
| Display |
| |||
| Resolution pixels [pixel] | 800 x 480 | |||
| Inputs | ||||
| Digital | 1 | |||
| Analogue | 1 | |||
| Analogue input | 0...10/32 V, 0...20 mA | |||
| Outputs | ||||
| Digital | 1 | |||
| Interfaces | ||||
| CAN | 4 | |||
| Ethernet | 1 | |||
| USB | 2 | |||
| Mechanical data | ||||
| Type of mounting | panel/surf. | |||
| Weight [kg] | 1.757 | |||
| Displays / operating elements | ||||
| Operating elements |
| |||
| Electrical connection | ||||
| Connection | M12 connector | |||
| ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen We reserve the right to make technical alterations without prior notice. GB CR1081 09.12.2011 | ||||
../acgroup/CR1081.jp
Bitte warten... / please wait...

../install/CR1081.jp
Bitte warten... / please wait...

../cad/CR1081.jp
Bitte warten... / please wait...

../misc/CR1081.jp
Bitte warten... / please wait...

CR1081 - Data sheet~Print data sheet~PDF data sheet~/products/file/CR1081/CR1081.pdf
CR1081 - Variants~~







Product characteristics